Below is a listing of all departments on campus who hire student employees. Keep in mind that contacting a potential hiring department does not guarantee an available position within that department.
DEPARTMENT | CONTACT NAME and EMAIL |
OFFICE LOCATION | PHONE |
Admissions | Kayleigh Bennett kmbennet2@plymouth.edu |
Russell House | 535-2262 |
ALL Well Center | John Bolster jbostler@plymouth.edu |
ALL Well | 535-3482 |
Alumni | Christa Hollingsworth chollingsworth@plymouth.edu |
Holmes House | 535-3078 |
Advancement | Tina Coit k_coit@plymouth.edu |
Speare Building | 535-2131 |
America Reads Literacy Program | Casey Krafton cakrafton@plymouth.edu |
Samuel Reed Hall Building | 535-3274 |
Art Department | Pamela Anneser ppanneser@plymouth.edu |
Draper & Maynard | 535-2933 |
Karl Drerup Art Gallery | Draper & Maynard | 535-2933 | |
Atmospheric Science & Chemistry | Marsi Wisniewski marsi@plymouth.edu |
Boyd Hall | 535-2325 |
Athletics | Courtney O’Clair c_oclair@plymouth.edu |
PE Center | 535-2770 |
Biological Science | Marsi Wisniewski marsi@plymouth.edu |
Boyd Hall | 535-3198 |
Building Services – Custodial | Jennifer Dumont jldumont1@plymouth.edu |
Facilities Services | 535-2254 |
Campus Ministry | Kathy Tardif kmtardif@plymouth.edu Scott Merrill samerrill1@plymouth.edu |
Samuel Read Hall Building | 535-2673 |
College of Business Administration | Patricia Rice parice@plymouth.edu |
Hyde Hall | 535-2472 |
The Calling Program | Jordan Rosenburg jrrosenburg@plymouth.edu |
Holmes House | 535-3078 |
Campus Police | Amanda Hutchins adhutchins@plymouth.edu |
2 High Street | 535-2331 |
Central Receiving/Campus Stores | Steve Coursey scoursey@plymouth.edu |
Facilities Services | 412-2025 |
Center for Student Success | Karla Chierichetti kchieric@plymouth.edu |
Speare Building | 535-3065 |
Classroom Technology Services | Todd Kent twkent@plymouth.edu |
Lamson Library | 535-2903 |
Community Service Center | Casey Krafton cakrafton@plymouth.edu |
Samuel Reed Hall Bldg. | 535-3274 |
Center for Young Children & Families | Karen Sanders klsanders@plymouth.edu |
Child Development Center | 535-2299 |
Computer Science Department | Linda O’Donnell lindao@plymouth.edu |
Memorial Hall | 535-2533 |
Criminal Justice Department | Nina Domina nldomina@plymouth.edu |
Hyde Hall | 535-2233 |
Early Childhood Studies | Rounds Hall | 535-2803 | |
Elementary Education | Rounds Hall | 535-2803 | |
English Department | Nikki Nunes nanunes@plymouth.edu |
Ellen Reed House | 535-2746 |
Environmental Science & Policy | Marsi marsi@plymouth.edu |
Boyd | 535-3198 |
Student Financial Services |
Jeff O’Shaughnessy |
Speare Building | 535-2338 |
Global Engagement | Karla Chierichetti kchieric@plymouth.edu |
Speare Building | 535-3372 |
Grounds | Jennifer Dumont jldumont1@plymouth.edu |
Facilities Services | 535-2254 |
Student Engagement (HUB) | Randy Szabadics rszabadics@plymouth.edu |
HUB | 535-2376 |
Health & PE | Draper & Maynard | 535-2293 | |
Ice Arena | Scott Shedd sashedd@plymouth.edu |
Ice Arena | 535-3361 |
Information Technology Services | Janet Ames jeames@plymouth.edu |
Highland Hall | 535-2342 |
History, Philosophy & Social Studies | Nikki-ann Nunes nanunes@plymouth.edu |
Memorial Hall | 535-3071 |
History | Nikki-Ann Nunes nanunes@plymouth.edu |
Memorial Hall | 535-3071 |
ITS Help Desk | Steve Cramton stcramton@plymouth.edu |
Lamson Library | 535-2966 |
Lamson Library | Daphne Morin dmorin@plymouth.edu |
Lamson Library | 535-2257 |
Mail Center | Lynn Cuda lcuda@plymouth.edu |
HUB (Mail Center) | 535-2223 |
Marketing Communications & Creative Services | Kara Russell klrussell1@plymouth.edu |
Speare Building | 535-2276 |
Mathematics Lab MACLAB | Annie Hager aehager@plymouth.edu |
Hyde Hall | 535-2819 |
Mathematics Department | Dawn Boynton dboynton@plymouth.edu |
Hyde Hall | 535-2233 |
Music, Theatre & Dance Dept. | Silver Center | 535-2621 | |
Nursing | Emily Evans emevans@plymouth.edu |
Samuel Read Hall Bldg. | |
Office of Academic Affairs | Kristen Hersom Kahersom@plymouth.edu |
Speare Building | 535-3500 |
Office of Educator Preparation | Megan Birch mlbirch@plymouth.edu |
Highland Hall | 535-2224 |
PE Center | Courtney O’Clair c_oclair@plymouth.edu |
PE Center | 535-2770 |
Physical Plant Administration | Jennifer Dumont jldumont1@plymouth.edu |
Facilities Services | 535-2254 |
Plymouth Academic Support Services (PASS) | Angela Ricciardi aricciardi@plymouth.edu |
Speare Building | 535-2270 |
Research & Sponsored Programs | Andrew Ines agines@plymouth.edu |
Lower level Lamson Learning Commons |
|
Recreation Programs | Drew Guay drew.guay@plymouth.edu |
HUB | 535-2958 |
Registrar | Speare Building | 535-2345 | |
Residential Life – Central Office | Linda Corriveau lmcorriveau1@plymouth.edu |
Speare Building | 535-2565 |
Residential Life – Residence Halls/University Apartments |
Chuck Crawford |
Speare Building | 535-2292 |
Student Affairs | Speare Building | 535-2206 | |
Social Work Department | Karen Schaffner kjschaffner@plymouth.edu |
Hyde Hall | 535-2703 |
Social Science Department | Kathryn Melanson kmelanson@plymouth.edu |
Rounds Hall | 535-2335 |
Silver Center for the Arts | Susanne Hastings sjhastings3@plymouth.edu |
Silver Center | 535-2824 |
Sports Information | Courtney O’Clair c_oclair@plymouth.edu |
PE Center | 535-2477 |
Theater Department | Silver Center | 535-2621 | |
Writing Center | Jane Weber jlweber@plymouth.edu |
Lamson Library (lower level) |
535-2831 |
Office of Women’s Studies | Ann McClellan akmcclellan@plymouth.edu |
Ellen Reed House | 535-3147 |
Office of Sustainability | Brian Eisenhauer bweisenhauer@plymouth.edu |
Memorial | 535-2497 |
Communication & Media Studies | Karen Schaffner kjschaffner@plymouth.edu |
Hyde Hall | 535-2304 |
Note: The bookstore and dining services are owned and operated by outside agencies; therefore, federal work study may not be used.